LUCID TRI005S 工业相机
LUCID TRI005S 工业相机 传感器特性 名称 Sony IMX433 CMOS 快门 Automotive Sensor with Rolling Shutter 靶面尺寸 9.2 mm (Type 1/1.7″) 分辨率 812 x 620 px, 0.5 MP 像元尺寸 9.0 µm (H) x 9.0 µm (V) 帧率* 166.4 FPS (166.4 FPS) @ 0.5 MP 物理特性 尺寸 29 x 29 x 45 mm 镜头接口 C-Mount 重量 67 g 接口和电源信息 数据接口 1000BASE-T GigE M12, PoE 数字I/O 8 pin M8 connector 路光耦隔离I/O 1 input, 1 output 路双向可配置非隔离I/O 2 bi-directional 功率要求 PoE (IEEE 802.3af), or 12-24 VDC external 功耗 3.1W via PoE, 2.5W when powered externally *最大帧率基于10%的 “设备链路吞吐量储备”,用于重新发送数据包。括号()中的FPS是基于0%的 “设备链路吞吐量储备”。LUCID建议为数据流可靠性保留10%。 成像特性 缓存容量 128 MB Image Processing Ga...
分类:
货号:
TRI005S
分享
描述
LUCID TRI005S 工业相机
| 传感器特性 | |
|---|---|
| 名称 | Sony IMX433 CMOS |
| 快门 | Automotive Sensor with Rolling Shutter |
| 靶面尺寸 | 9.2 mm (Type 1/1.7″) |
| 分辨率 | 812 x 620 px, 0.5 MP |
| 像元尺寸 | 9.0 µm (H) x 9.0 µm (V) |
| 帧率* | 166.4 FPS (166.4 FPS) @ 0.5 MP |
| 物理特性 | |
|---|---|
| 尺寸 | 29 x 29 x 45 mm |
| 镜头接口 | C-Mount |
| 重量 | 67 g |
| 接口和电源信息 | |
|---|---|
| 数据接口 | 1000BASE-T GigE M12, PoE |
| 数字I/O | 8 pin M8 connector |
| 路光耦隔离I/O | 1 input, 1 output |
| 路双向可配置非隔离I/O | 2 bi-directional |
| 功率要求 | PoE (IEEE 802.3af), or 12-24 VDC external |
| 功耗 | 3.1W via PoE, 2.5W when powered externally |
*最大帧率基于10%的 “设备链路吞吐量储备”,用于重新发送数据包。括号()中的FPS是基于0%的 “设备链路吞吐量储备”。LUCID建议为数据流可靠性保留10%。
| 成像特性 | |
|---|---|
| 缓存容量 | 128 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| 数据格式 | Mono8/10/12/16, Bayer8/10/12/16, RGB8, YUV422, YUV411 |
| Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 12 bit |
| 增益范围 | 0 dB to 48 dB analog and digital |
| 转换增益 | Normal and High Mode (High: 2.3x in analog domain) |
| 曝光时间范围 | 30 μs to 10 s |
| 相机功能 | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Timestamp, frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
| Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
| Counter & Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| 标准和认证 | |
|---|---|
| 兼容 | GigE Vision v2.0 |
| 认证 | CE, FCC, RoHS, REACH, WEEE |
| 存储温度 | -30 to 60°C |
| 工作温度 | -20 to 55°C |
| 湿度 | Operating: 20% ~ 80%, relative, non-condensing |
| 冲击和振动标准 | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| 保修 | 3 year |
手机/微信:18320955412 电话:86 0755 84689265 QQ:2423332841 邮箱:2423332841@qq.com