LUCID Helios2和Triton相机套件(RGB+3D)
LUCID Helios2和Triton相机套件(RGB+3D) 接口和电源信息 数字信号接口 1000BASE-T GigE, M12 X-coded, PoE GPIO接口 8 pin M8 connector 光电隔离 I/O 接口 Ports 1 个输入,1个输出 非隔离 I/O接口 2个双向 电源要求 PoE (IEEE 802.3at) or 18-24 V through GPIO 功耗 12-24Vdc, Pavg <12W, <30W peak power 芯片信息 芯片 Sony DepthSense IMX556PLR CMOS 快门 Global 传感器格式 8 mm (Type 1/2″) 解析度 640 x 480 px, 0.3 MP 像源尺寸 10.0 µm (H) x 10.0 µm (V) 帧率 30 FPS @ 0.3 MP ( 所有距离模式) 物理信息 尺寸 60 x 60 x 77.5 mm 重量 398 g IP等级 IP67 (为了获得IP67保护,Helios2必须与IP67电缆一起使用) 环境光滤镜 Yes, integrated on-camera 水平/视场 69⁰ x 51⁰ (nominal) 照明 4 x VCSEL laser diodes, Class 1, @ 850nm 标准和认证 标准 GigE Vision v2.0, GenICam 3D 认证...
分类:
货号:
Helios2和Triton
分享
描述
LUCID Helios2和Triton相机套件(RGB+3D)
| 接口和电源信息 | |
|---|---|
| 数字信号接口 | 1000BASE-T GigE, M12 X-coded, PoE |
| GPIO接口 | 8 pin M8 connector |
| 光电隔离 I/O 接口 Ports | 1 个输入,1个输出 |
| 非隔离 I/O接口 | 2个双向 |
| 电源要求 | PoE (IEEE 802.3at) or 18-24 V through GPIO |
| 功耗 | 12-24Vdc, Pavg <12W, <30W peak power |
| 芯片信息 | |
|---|---|
| 芯片 | Sony DepthSense IMX556PLR CMOS |
| 快门 | Global |
| 传感器格式 | 8 mm (Type 1/2″) |
| 解析度 | 640 x 480 px, 0.3 MP |
| 像源尺寸 | 10.0 µm (H) x 10.0 µm (V) |
| 帧率 | 30 FPS @ 0.3 MP ( 所有距离模式) |
| 物理信息 | |
|---|---|
| 尺寸 | 60 x 60 x 77.5 mm |
| 重量 | 398 g |
| IP等级 | IP67 (为了获得IP67保护,Helios2必须与IP67电缆一起使用) |
| 环境光滤镜 | Yes, integrated on-camera |
| 水平/视场 | 69⁰ x 51⁰ (nominal) |
| 照明 | 4 x VCSEL laser diodes, Class 1, @ 850nm |
| 标准和认证 | |
|---|---|
| 标准 | GigE Vision v2.0, GenICam 3D |
| 认证 | CE, FCC, RoHS, REACH, WEEE, Eye Safety Class 1 IEC/EN 60825-1:2014 |
| 工作温度 | -20° to 50°C (Case Temperature) |
| 冲击和振动标准 | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| 工业抗干扰 | IEC/EN 61000-6-2 |
| 系统支持 | Windows and Linux |
| 随附的3D软件, 编程语言 | Arena SDK, C++, C, C#, Python |
Confidence16Confidence map, 16 bits
| 流格式 | |
|---|---|
| Range Data (All Unsigned) | |
| Coord3D_ABCY16 | 4-ch point cloud XYZ + Intensity, 16 bits per channel, unsigned |
| Coord3D_ABC16 | 3-ch point cloud XYZ, 16 bits per channel, unsigned |
| Coord3D_C16 | Depth map Z plane, 16 bits, unsigned |
| Intensity Image | |
| Mono8 | 8 bit per pixel monochrome raw image |
| Mono12Packed | 12 bit per pixel monochrome raw image |
| Mono12p | 12 bit per pixel in bit stream, monochrome raw image |
| Mono16 | 16 bit per pixel monochrome raw image |
| Confidence Data | |
| 成像特性 | |
|---|---|
| 曝光选项 | Manual, 3 settings: 62.5 μs, 250 μs or 1000 μs |
| 增益选项 | Manual, 2 settings: High or Low |
| 触发 | Software trigger, hardware trigger, PTP (IEEE 1588) |
| 档案格式 | Binary .PLY file (via Arena SDK) |
| 相机功能 | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| 总范围 | 0.3 m to 8.33 m |
| 工作距离 | 6 Modes: (1) 1250 mm, (2) 3000 mm, (3) 4000 mm, (4) 5000 mm, (5) 6000 mm, (6) 8333 mm |
| 精度 | 查看效果结果标签 |
| 时间噪声 | 查看效果结果标签 |
| 沟通渠道 | 5个频道。最多允许5个Helios2摄像机一起运行并合并3D数据 |
| “飞行像素”过滤器 | 是 |
| 可用内在参数 | |
手机/微信:18320955412 电话:86 0755 84689265 QQ:2423332841 邮箱:2423332841@qq.com